The TERRINet Project is organizing a series of learning experiences for new users delivered through visits to infrastructures, workshops, summer schools and other appropriate mechanisms in a range of topics including for example Robotics, Automation, Machine Vision and Machine Learning.
In general, Summer/Winter Schools will be committed to attract PhD students from all over Europe and all over the world.
Appropriate sessions are identified ensuring that they meet demand rather than simply offered because a set of expertise exists. New users are guided in selecting those modules that best meet their requirements and plan routes for appropriate learning.
The delivery of content is effective and appropriate for the level of study and uses most up to date methods whether web based, blended learning or other techniques are used.
In 2019 the inaugural Summer/Winter School will be organised to hold a focused series of lectures on specific identified topics (not limited to Robotics) on the basis of expressions of interest.
SSSA | CEA | CNRS | KIT | TUM | IIT | UT | UPC | USE | EPFL | UWE | Imperial | UL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine Vision | X | X | X | X | X | ||||||||
Computer Vision | X | X | X | X | |||||||||
AI | X | X | X | ||||||||||
Machine Learning | X | X | X | X | X | X | X | X | |||||
Data driven Applications in Autonomous Driving | X | ||||||||||||
Human Robot Interaction | X | X | X | X | X | X | X | X | |||||
Advanced Control | X | X | X | X | X | X | |||||||
Bio-Robotics | X | X | X | ||||||||||
Industrial Automation | X | X | X | ||||||||||
Information Engineering | X | ||||||||||||
Mechatronics | X | ||||||||||||
Humanoid Robotics | X | X | |||||||||||
Kinematic measurements using IMU | X | X | |||||||||||
Assisted Living | X | ||||||||||||
Medical Robotics | X | X | |||||||||||
Aerial Robotics | X | X | X | ||||||||||
Biomechanics of human locomotion | X | ||||||||||||
Motion Capture System | X | X | X | ||||||||||
Superficial Electromyography | X |
Click here for more information on the available courses.
Browse through the calendar at the following link to visualize all the courses which is possible to attend.